Red Hat Software

Filesystem         1024-blocks  Used Available Capacity Mounted on
/dev/hda6              99507   91589     2779     97%   /home
/dev/hdb1             991000  121517   818279     13%   /opt
/dev/sda2              31109    6855    22648     23%   /var
/dev/sda3              54441   12681    38949     25%   /
/dev/sda5             349910  210519   121320     63%   /usr
/dev/sda6             450975  423858     3825     99%   /usr/local
/dev/sda7              85520   31096    50008     38%   /usr/src
/dev/sda8              62187    7253    51723     12%   /tmp


Last Modified:   13 October 1997
St. Louis Unix Users Group - Linux SIG
RedHat Linux Software